The CRL World Finals 2020 has concluded for this year, with the 2-day Livestream with Team Queso emerging as the winner of the competition. The eventual winners faced SK Gaming, in what was like a rematch of their previous encounter at the CRL West 2020 Competition. The Clash Royale Esports event was held at the Baoshan Sports Centre in Shanghai, China. Due to local COVID-19 precautions, only the two teams were present at the venue, Nova Esports, and W.EDGM. All the participating teams will share a prize pool of $380,000, with CRL World Finals 2020 winner grabbing home a whopping $100,000.
CRL World Finals 2020: As it happened
Day 1: December 5, 2020
The Livestream kicked off with amazing introductions for the participating teams. Eight teams in total were welcomed with drum rolls around them according to their regions. In what seemed to be an obligatory discipline, one representative of each team donned a hoodie with the team logo print and gathered around the CRL World Finals Trophy for the final look at the mesmerizing cup before the matches commenced.

For the first day, four matches were scheduled. The top four teams from both CRL West and CRL East 2020 competitions played against each other to book the seats for the semi-final scheduled on the next day. The teams are listed below:
CRL East | CRL West |
Nova Esports | Team Queso |
PONOS | SK Gaming |
W.EDGM | Tribe Gaming |
FAV gaming | paiN Gaming |
Match Format
It was a Team vs Team single elimination bracket. Top Seeds from one bracket would face teams from the bottom of the other bracket. The Quarterfinal matches on Day 1 are listed below:
- QF Match 1: Team Queso VS FAV gaming
- QF Match 2: PONOS VS Tribe Gaming
- QF Match 3: Nova Esports VS paiN Gaming
- QF Match 4: SK Gaming VS W.EDGM
The format remained unchanged and had the best of 5 matchups. Each team can ban a card in the 2v2 battle.
1st Set | 2nd Set | 3rd Set | 4th Set | 5th Set | |
---|---|---|---|---|---|
Players | 2v2 | 3v3 | 1v1 | 1v1 | 1v1 |
Round | Team | King of the Hill | Singles | Singles | Singles |
Format | Best of Three | Best of Five | Best of Three | Best of Three | Best of Three |
Matches and Results
The Livestream kicked off with the first match of the evening being CRL West winners Team Queso versus FAV Gaming. Almost all the matches were close ones, as they were decided in overtime. The match results of each match are given below:
Team Queso vs Fav Gaming
SET | MATCHUP | SET SCORE | RESULT |
1. Two vs Two | FAV Gaming’s JACK and Kitassyan vs Queso’s BENIJU and Cuchii Cuu | Queso 2-0 | Queso 1 – 0 FAV Gaming |
2. King of the Hill | Queso’s BENIJU vs FAV’s Kitassyan. FAV’s Hajime vs Queso’s BENIJU, iAmJP, and RUBEN. | Queso 1-0 1-3 FAV | Queso 1 – 1 FAV Gaming |
3. One vs One | FAV’s Hajime vs Queso’s RUBEN. | Queso 2-0 | Queso 2 – 1 FAV Gaming |
4. One vs One | FAV’s JACK vs Queso’s iAmJP. | 0-2 FAV | Queso 2 – 2 FAV Gaming |
5. One vs One | FAV’s Hajime vs Queso’s RUBEN | Queso 2-0 | Queso 3 (W) – 2 FAV Gaming |
PONOS VS Tribe Gaming
SET | MATCHUP | SET SCORE | RESULT |
1. Two vs Two | PONOS’ RAD and RAIKIJONES vs Tribe’s TNT and JupiterKing. | PONOS 2-1 | PONOS 1 – 0 Tribe Gaming |
2. King of the Hill | Tribe’s Azilys vs PONOS’ YAKITORI. PONOS’ KK vs Tribe’s Azilys and JupiterKing. Tribe’s Boeufmac vs PONOS’ KK and Mugi | 0-1 Tribe PONOS 2-1 PONOS 3-2 | PONOS 2 – 0 Tribe Gaming |
3. One vs One | Tribe’s JupiterKing vs PONOS’ Mugi. | PONOS 2-1 | PONOS 3 (W) – 0 Tribe Gaming |
4. One vs One | DNP | ||
5. One vs One | DNP |
Nova Esports VS paiN Gaming
SET | MATCHUP | SET SCORE | RESULT |
1. Two vs Two | paiN Gaming’s Lucas and Wallace vs Nova’s Lciop and Auk. | paiN 2-0 | paiN Gaming 1 – 0 Nova Esports |
2. King of the Hill | Nova’s Lciop vs paiN’s Vitor75. paiN’s Wallace vs Nova’s Lciop, Auk, and LittleChen. | Nova 1-0 1-3 paiN | paiN Gaming 2 – 0 Nova Esports |
3. One vs One | paiN’s Lucas vs Nova’s CRS. | 0-2 Nova | paiN Gaming 2 – 1 Nova Esports |
4. One vs One | paiN’s Vitor75 vs Nova’s Lciop | 0-2 Nova | paiN Gaming 2 – 2 Nova Esports |
5. One vs One | paiN’s Wallace vs Nova’s LittleChen. | paiN 2-1 | paiN Gaming 3 (W) – 2 Nova Esports |
SK Gaming VS W.EDGM
SET | MATCHUP | SET SCORE | RESULT |
1. Two vs Two | W.EDGM’s Higher and Soloman vs SK’s Morten and xopsam. | SK 2-1 | SK Gaming 1 – 0 W.EDGM |
2. King of the Hill | SK’s SergioRamos vs W.EDGM’s Radish and Higher SK’s xopsam vs W.EDGM’s Higher and Soloman. | 1-1 1-3 SK | SK Gaming 2 – 0 W.EDGM |
3. One vs One | SK’s xopsam vs W.EDGM’s Higher. | 1-2 EDGM | SK Gaming 1 – 1 W.EDGM |
4. One vs One | SK’s Morten vs W.EDGM’s Soloman. | SK 2-1 | SK Gaming 3– 0 W.EDGM |
5. One vs One | DNP |

With the day’s final match, the winning teams faced each other in the Semi-Finals that was on December 6th.
Day 2: December 6, 2020
The Semi-finals, 3rd Place match, and the Grand Final were scheduled on the same day, with the Semis matches to start the final day event flying.

Semifinals
SF1: Team Queso vs PONOS
SET | MATCHUP | SET SCORE | RESULT |
1. Two vs Two | Queso’s BENIJU and Cuchii Cuu vs PONOS’ RAD and RAIKIJONES | 1-2 PONOS | Queso 0 – 1 PONOS |
2. King of the Hill | Queso’s iAmJP vs PONOS’ RAIKIJONES, KK, and Mugi PONOS’ Mugi vs Queso’s Cuchii Cuu | Queso 2-1 1-3 Queso | Queso 1 – 1 PONOS |
3. One vs One | Queso’s RUBEN vs PONOS’ Mugi | Queso 2-0 | Queso 2 – 1 PONOS |
4. One vs One | Queso’s iAmJP vs PONOS’ KK | 0-2 PONOS | Queso 2 – 2 PONOS |
5. One vs One | Queso’s RUBEN vs PONOS’ Mugi | Queso 2-1 | Queso 3 (W) – 2 PONOS |
SF2: SK Gaming vs paiN Gaming
SET | MATCHUP | SET SCORE | RESULT |
1. Two vs Two | SK’s Morten and xopsam vs paiN Gaming’s Lucas and Wallace | SK 2-1 | SK Gaming 1 – 0 paiN Gaming |
2. King of the Hill | SK’s Javi14 vs paiN’s Vitor75, Wallace and Lucas | SK 3-0 | SK Gaming 2 – 0 paiN Gaming |
3. One vs One | SK’s Morten vs paiN’s Sweep | SK 2-1 | SK Gaming 3 (W) – 0 paiN Gaming |
4. One vs One | DNP | ||
5. One vs One | DNP |
3rd Place match
paiN Gaming vs PONOS
SET | MATCHUP | SET SCORE | RESULT |
1. Two vs Two | PONOS’ TENGOD and YAKITORI vs paiN Gaming’s Lucas and Wallace | 1-2 paiN | PONOS 0 – 1 paiN Gaming |
2. King of the Hill | paiN’s Vitor75 vs PONOS’ RAD and KK PONOS’ KK vs paiN’s Wallace paiN’s Wallace vs PONOS’ Mugi PONOS’ Mugi vs paiN’s Lucas | 1-1 1-2 paiN 2-2 PONOS 3-2 | PONOS 1 – 1 paiN Gaming |
3. One vs One | PONOS’ Mugi vs paiN’s Lucas | PONOS 2-0 | PONOS 2 – 1 paiN Gaming |
4. One vs One | PONOS’ KK vs paiN’s Sweep | 1-2 paiN | PONOS 2 – 2 paiN Gaming |
5. One vs One | PONOS’ Mugi vs paiN’s Wallace | PONOS 2-0 | PONOS 3 (W) – 2 paiN Gaming |
Grand Finale
Team Queso vs SK Gaming

This was like a recap of the CRL West Grand Finals, where both teams played against each other. This final was evenly matched, especially the first 2v2 match, which had nail-biting finishes.
SET | MATCHUP | SET SCORE | RESULT |
1. Two vs Two | SK’s Morten and xopxsam vs Queso’s BENIJU and Cuchii Cuu. | 1-2 SK | Queso 0 – 1 SK Gaming |
2. King of the Hill | Queso’s iAmJP vs SK’s Javi14 and xopxsam SK’s xopxsam vs Queso’s Cuchii Cuu and RUBEN | 1-1 1-3 SK | Queso 0 – 2 SK Gaming |
3. One vs One | Queso’s RUBEN vs SK’s Javi14 | Queso 2-1 | Queso 1 – 2 SK Gaming |
4. One vs One | Queso’s iAmJP vs SK’s xopxsam | Queso 2-1 | Queso 2 – 2 SK Gaming |
5. One vs One | Queso’s RUBEN vs SK’s Morten | Queso 2-0 | Queso 3 – 2 SK Gaming |
Prize Distribution
The final standings and prize money distributed to each team stands as follows:
Place | Team | Prize in $ USD |
WINNER | Team Queso | $100,000 |
RUNNER | SK Gaming | $70,000 |
3rd | PONOS | $50,000 |
4th | paiN Gaming | $50,000 |
5th – 8th | FAV gaming, Tribe Gaming, Nova Esports, and W.EDGM | $30,000 |
What is your opinion on the Team Queso in CRL World Finals 2020 and emerging as the winner? Mention it in the comment section below!
For more Mobile Gaming news and updates, join our WhatsApp group, Telegram Group, or Discord server. Also, follow us on Instagram, Twitter, and Google News for quick updates