On the new year eve, FIFA Mobile brought a new year gift for its fans and that is the FIFA Mobile 20 TOTY event. The event is already live in the game. So, what is TOTY? TOTY team is made on the basis of players’ performance in an entire calendar year. Every league has its very own TOTY team and one team is made combined all the leagues that combined team is known as UTOTY. Readout till the end of the article for the tips.
FIFA Mobile 20 TOTY Event Description
- Duration: 25 days [6th to 31st January]
- Energy Timer: 1/hr [24 in a day]
- Additional Energy 1: 3×3=9 [3 ads]
- Additional Energy 2: 3+6=9 [Match of the day]
Earning Position Points
Name | Rate | total | Position Points |
Initial | 24 | 24 | 8 |
Daily | 24 | 600 (24×25) | 200 |
Ads | 9 | 225 (9×25) | 75 |
Match | 9 | 225 | 75 |
TOTAL | 1174 | 358 |
So, a total of 358 position points you can collect without spending FIFA achs, gems or coins and we have to use it wisely to grab the best possible reward from this event.
In the TOTY chapter, you have to play skill games, using energy points, to earn position points [Attacker points, Midfielder points, Defender points]
Earning Starter Tokens
The starter Token will be earned from the position chapters (ATK chapter, MID Chapter, DEF chapter). Only attackers chapter is open for now, other chapters will be opened over time.
Starter token is available in the central path and also when you claim a nominee player.

Token Management
Position Points cost | Starter tokens | Tokens/point (Rate) | |
Till 23rd node | 245 | 120 | 0.49 |
91/92 OVR player (each) | 210 | 80 | 0.38 |
89 OVR player (each) | 150 | 60 | 0.4 |
87/88 OVR player (each) | 120 | 30 | 0.25 |
85/86 OVR player (each) | 110 | 20 | 0.18 |
Best Ways to Claim TOTY Players
Name | Token Cost | Positionn Points cost | Task 1 (complete) | Task 2 (claim) |
Messi | 200 | 455 | Node 23 | 91/92 OVR |
Mbappe | 175 | 395 | Node 23 | 89 OVR |
Mane | 100 | 245 | Node 23 | |
De Bruyne | 175 | 395 | Node 23 | 89 OVR |
De Jong | 150 | 365 | Node 23 | 87/88 OVR |
Kante | 100 | 245 | Node 23 | |
Van Dijk | 175 | 395 | Node 23 | 89 OVR |
Alisson | 150 | 365 | Node 23 | 87/88 OVR |
93 OVR Def | 100 | 245 | Node 23 |
The position point cost of every player and earning of starter tokens*
*Note: Without completing the main node
ATTACKERS
Till | Position Points cost | Starter tokens | Tokens/point (Rate) |
Tadic [85, ST] | 75 | 20 | 0.27 |
B. Silva [86, RW] | 150 | 30 | 0.20 |
Firminho [86, ST] | 170 | 30 | 0.18 |
Son [87, LW] | 200 | 55 | 0.28 |
Benzema [87, ST] | 220 | 55 | 0.25 |
Aubameyang [88, CF] | 240 | 55 | 0.23 |
Lewandowski [89, ST] | 290 | 85 | 0.29 |
Aguero [89, ST] | 310 | 85 | 0.27 |
Neymar [91, LW] | 395 | 125 | 0.32 |
Ronaldo [92, ST] | 425 | 125 | 0.30 |
MIDFIELDERS
Till | Position Points cost | Starter tokens | Tokens/point (Rate) |
Henderson [85, CM] | 75 | 20 | 0.27 |
Wijnaldum [86, CDM] | 150 | 30 | 0.20 |
Ziyech [86, RM] | 170 | 30 | 0.18 |
Verratti [87, CM] | 200 | 55 | 0.28 |
Havertz [87, CAM] | 220 | 55 | 0.25 |
Eriksen [88, CAM] | 240 | 55 | 0.23 |
D. Silva [89, CM] | 290 | 85 | 0.29 |
Fabinho [89, CDM] | 310 | 85 | 0.27 |
M. Reus [91, CAM] | 395 | 125 | 0.32 |
Hazard [92, LM] | 425 | 125 | 0.30 |
DEFENDERS
Till | Position Points cost | Starter tokens | Tokens/point (Rate) |
Tagliafico [85, LB] | 75 | 20 | 0.27 |
T. Silva [86, CB] | 150 | 30 | 0.20 |
Vertonghen [86, CB] | 170 | 30 | 0.18 |
A. Sandro [87, LB] | 200 | 55 | 0.28 |
Onana [87, GK] | 220 | 55 | 0.25 |
Skriniar [88, CB] | 240 | 55 | 0.23 |
Laporte [89, CB] | 290 | 85 | 0.29 |
Hummels [89, CB] | 310 | 85 | 0.27 |
Koulibaly [91, CB] | 395 | 125 | 0.32 |
Oblak [92, GK] | 425 | 125 | 0.30 |
The UTOTY
UTOTY team will come at the last. You can get one UTOTY player by claiming all the players of a particular chapter. The entire UTOTY team will be unlocked at the last. As UTOTY players are very special players.

TIPs: It will be wise to wait until all the chapters are unlocked and then decide which is the most suitable to go for. From the calculation, it is clear that Messi is claimable at the expense of a few amounts of gems. So, wait-watch and give your best shot. Have fun and enjoy the FIFA Mobile 20 TOTY event.
If you found this article helpful, don’t forget to follow us on Facebook and Twitter.