Genshin Impact has released a new playable 5-star character, Alhaitham, in Version 3.4. Alhaitham is a Dendro Sword character, who is a DPS unit. He is meant to use in a rotational manner by utilizing his Burst and then his Elemental Skill to dish out Dendro damage by NAs and CAs. Please be advised that there are no set ranks when it comes to weapons as every weapon can be used efficiently and can deal large amounts of damage in various situational team comps. In this Genshin Impact guide, we will be focusing on the best weapons for Alhaitham to use in the game.
Best Weapons for Alhaitham in Genshin Impact
Name | Stats | Passive | Explanation |
---|---|---|---|
![]() Light of Foliar Incision | Base ATK: 110 Substat: 33.9% Crit DMG | CRIT Rate is increased by 4%. After Normal Attacks deal Elemental DMG, the Foliar Incision effect will be obtained, increasing DMG dealt by Normal Attacks and Elemental Skills by 120% of Elemental Mastery. This effect will disappear after 28 DMG instances or 12s. You can obtain Foliar Incision once every 12s. | Alhaitham’s BiS (best-in-slot) weapon. The Light‘s passive is tailored for him and can dish out the most damage with the sword. The sword increases Crit Rate and provides a damage buff after applying Elemental DMG. The buff increases the DMG of NAs and Elemental Skills by a certain % of EM. Rate: SS+ |
![]() Mistsplitter Reforged | Base ATK:133 Substat: 17.0% CRIT DMG | Gain a 12% Elemental DMG Bonus for all elements and receive the might of the Mistsplitter’s Emblem. At stack levels of 1/2/3, the Mistsplitter’s Emblem provides a8/16/28% Elemental DMG Bonus for the character’s Elemental Type. The character will obtain 1 stack of Mistsplitter’s Emblem in each of the following scenarios: Normal Attack deals Elemental DMG (stack lasts 5s), casting Elemental Burst (stack lasts 10s); Energy is less than 100% (stack disappears when Energy is full). Each stack’s duration is calculated independently. | The Reforged is an Elemental DMG heavy sword where you gain a certain Elemental DMG bonus while also stacking to further increase the buff. Using Elemental Skills and Elemental Bursts provides the stacks and hence more DMG bonuses. Rate: S+ |
![]() Primordial Jade Cutter | Base ATK:110 Substat:17.0% Crit Rate | HP increased by 20%. Additionally, provides an ATK Bonus based on 1.2% of the wielder’s Max HP. | A viable weapon option for the high base attack and high Crit Rate. Although the Passive of the Jade Cutter is useless on Alhaitham. Rate: S+ |
![]() Haran Geppaku Futsu | Base ATK:122 Substat:12.7% Crit Rate | Obtain 12% All Elemental DMG Bonus. When other nearby party members use Elemental Skills, the character equipping this weapon will gain 1 Wavespike stack. Max 2 stacks. This effect can be triggered once every 0.3s. When the character equipping this weapon uses an Elemental Skill, all stacks of Wavespike will be consumed to gain Rippling Upheaval: each stack of Wavespike consumed will increase Normal Attack DMG by 20% for 8s. | As it is a 5 Star weapon the high Attack and Critsubstat is good for Alhaitham. He gains an Elemental DMG bonus. Normal Attack DMG is increased but it is triggered in a situation sense and therefore cannot be fully optimized in rotations Rate: S |
![]() Freedom-Sword | Base ATK:122 Substat:76 EM | A part of the “Millennial Movement” that wanders amidst the winds. Increases DMG by 10%. When the character wielding this weapon triggers Elemental Reactions, they gain a Sigil of Rebellion. This effect can be triggered once every 0.5s and can be triggered even if said character is not on the field. When you possess 2 Sigils of Rebellion, all of them will be consumed and all nearby party members will obtain “Millennial Movement: Song of Resistance” for 12s. “Millennial Movement: Song of Resistance” increases Normal, Charged and Plunging Attack DMG by 16% and increases ATK by 20%. Once this effect is triggered, you will not gain Sigils of Rebellion for the 20s. Of the many effects of the “Millennial Movement,” buffs of the same type will not stack. | A support-focused Sword that provided Elemental reactions bonus to nearby party members. The passive is somewhat not optimized for Alhaitham’s Main DPS kit but the high Base attack and EM help with his scaling so it is an overall good sword. Rate: S |
![]() Xiphos’ Moonlight | Base ATK:109 Substat:64 EM | The following effect will trigger every 10s: The equipping character will gain 0.036% Energy Recharge for each point of Elemental Mastery they possess for 12s, with nearby party members gaining 30% of this buff for the same duration. Multiple instances of this weapon can allow this buff to stack. This effect will still trigger even if the character is not on the field. | The Xiphos is a Gacha-only weapon that may be hard to obtain. It is one of the best 4-star options for Alhaitham since it provides EM and the passive will help with his ER needs due to his EM scaling. Rate: A |
![]() Toukabou Shigure | Base ATK:109 Substat:64 | After an attack hits opponents, it will inflict an instance of Cursed Parasol upon one of them for 10s. This effect can be triggered once every 15s. If this opponent is taken out during Cursed Parasol’s duration, Cursed Parasol’s CD will be refreshed immediately. The character wielding this weapon will deal 16% more DMG to the opponent affected by Cursed Parasol. | Another best four-star option for Alhaitham is that it provides EM in the substat. The passive works on Alhaitham and gives DMG bonus. It is also a good F2P option as the weapon is free and obtained through the recent limited event. Rate: A |
![]() Sapwood Blade | Base ATK:119 Substat:11.8% ER | After triggering Burning, Quicken, Aggravate, Spread, Bloom, Hyperbloom, or Burgeon, a Leaf of Consciousness will be created around the character for a maximum of 10s. When picked up, the Leaf will grant the character 60 Elemental Mastery for 12s. Only 1 Leaf can be generated this way every 20s. This effect can still be triggered if the character is not on the field. The Leaf of Consciousness’ effect cannot stack. | A good F2P option as it can be crafted by the Blacksmith. The passive is very situational and the subtstat provides ER which can turn out to be a DMG loss. Rate: B |
![]() Iron Sting | Base ATK:109 Substat:64 | Dealing Elemental DMG increases all DMG by 6% for 6s. Max 2 stacks. Can occur once every 1s. | Craftable F2P option. EM substat is good for Althaitham. Passive is very situational. Rate: B |
![]() Festering Desire | Base ATK:109 Substat:17.7% ER | Increases Elemental Skill DMG by 16% and Elemental Skill CRIT Rate by 6%. | Only recommended if Alhaitham lacks ER. Substat can help with ER needs but passive is underwhelming and there give a DMG loss. Rate: C |
With every new 5* character, such as Alhaitham released in Genshin Impact, there can be other weapons for players other than the primary sword. In the case of Alhaitham, there are other options than the Light of Foliar Incision, which we have mentioned in this piece.
That’s all for the best weapons for Alhaitham in Genshin Impact. Let us know in the comment section below!
For more Mobile Gaming news and updates, join our WhatsApp group, Telegram Group, or Discord server. Also, follow us on Google News, Instagram, and Twitter for quick updates.