Clash of Clans has now arrived with a June 2024 Balance Update that changes Home Village troops, defenses, and more. These changes will be in effect for all Town Halls from Town Hall 10 to Town Hall 16. So, let us find out what has changed.
Clash of Clans June 2024 Balance Changes – Defenses
Wizard Tower
Wizard Tower gets a Nerf across all Town Hall from 10 to 15 regarding Hitpoints.
Defense Level | Town Hall Level | Old Hitpoints | New Hitpoints |
---|---|---|---|
9 | 10 | 1680 | 1600 |
10 | 11 | 2000 | 1900 |
11 | 12 | 2240 | 2120 |
12 | 13 | 2480 | 2240 |
13 | 13 | 2700 | 2500 |
14 | 14 | 2900 | 2800 |
15 | 15 | 3000 | 3000 |
Eagle Artillery
Damage per Hit has taken a hit.
Defense Level | Town Hall Level | Old Damage Per Hit Amount | New Damage Per Hit Amount |
---|---|---|---|
1 | 11 | 275 | 225 |
2 | 11 | 325 | 250 |
3 | 12 | 375 | 275 |
4 | 13 | 425 | 350 |
5 | 14 | 475 | 425 |
6 | 15 | 500 | 475 |
Inferno Tower
Inferno Tower has undergone downgrades for both its modes.
The Single-target Mode Defense Changes are as follows.
Defense Level | Town Hall Level | Old DPS Amount | New DPS Amount |
---|---|---|---|
5 | 11 | 60 – 1600 | 50 – 1500 |
6 | 12 | 70 – 1800 | 55 – 1600 |
7 | 13 | 85 – 2000 | 65 – 1800 |
8 | 14 | 100 – 2200 | 80 – 2100 |
9 | 15 | 110 – 2400 | 100 – 2300 |
Meanwhile, the Multi-target Mode Defense Changes are as follows.
Defense Level | Town Hall Level | Old DPS Amount | New DPS Amount |
---|---|---|---|
4 | 11 | 50 | 45 |
5 | 11 | 60 | 50 |
6 | 12 | 70 | 55 |
7 | 13 | 85 | 65 |
8 | 14 | 100 | 80 |
9 | 15 | 110 | 100 |
Archer Tower
Archer Tower gets a Damage Per Second (DPS) change across THs, mostly downgrades.
Defense Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
12 | 10 | 75 | 74 |
13 | 10 | 80 | 78 |
14 | 11 | 90 | 82 |
15 | 11 | 100 | 85 |
16 | 12 | 105 | 90 |
17 | 12 | 110 | 100 |
18 | 13 | 120 | 110 |
19 | 13 | 130 | 120 |
20 | 14 | 138 | 135 |
21 | 15 | 145 | 145 |
X-Bow
Same fate for X-Bow, with DPS downgrades.
Defense Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
4 | 10 | 90 | 85 |
5 | 11 | 110 | 95 |
6 | 12 | 130 | 110 |
7 | 13 | 150 | 130 |
8 | 13 | 170 | 155 |
9 | 14 | 190 | 185 |
Cannon
DPS changes for the Cannon and downgrades again.
Defense Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
14 | 11 | 105 | 100 |
15 | 11 | 115 | 105 |
16 | 12 | 120 | 110 |
17 | 12 | 125 | 115 |
18 | 13 | 130 | 125 |
19 | 13 | 140 | 135 |
Clash of Clans June 2024 Balance Changes – Town Hall Defenses

Town Hall 12
Weapon DPS has changed.
Defense Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
1 | 12 | 120 | 100 |
2 | 12 | 140 | 120 |
3 | 12 | 140 | 120 |
4 | 12 | 160 | 140 |
5 | 12 | 160 | 140 |
Alongside, the Death Damage gets a massive downgrade.
Defense Level | Town Hall Level | Old Damage | New Damage |
---|---|---|---|
5 | 12 | 1000 | 500 |
Town Hall 13
Defense Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
1 | 13 | 160 | 140 |
2 | 13 | 180 | 160 |
3 | 13 | 200 | 180 |
4 | 13 | 220 | 200 |
5 | 13 | 240 | 220 |
Death Damage is affected here too.
Defense Level | Town Hall Level | Old Damage | New Damage |
---|---|---|---|
1 | 13 | 1000 | 500 |
2 | 13 | 1000 | 550 |
3 | 13 | 1000 | 600 |
4 | 13 | 1000 | 650 |
5 | 13 | 1000 | 700 |
Town Hall 14
Weapon DPS has changed.
Defense Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
1 | 14 | 240 | 220 |
2 | 14 | 250 | 235 |
3 | 14 | 260 | 250 |
4 | 14 | 270 | 265 |
Death Damage gets a downgrade.
Defense Level | Town Hall Level | Old Damage | New Damage |
---|---|---|---|
1 | 14 | 1000 | 700 |
2 | 14 | 1000 | 750 |
3 | 14 | 1000 | 800 |
4 | 14 | 1000 | 900 |
Clash of Clans June 2024 Balance Changes – Troops
Hog Rider
Troop Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
7 | 11 | 135 | 140 |
8 | 12 | 148 | 155 |
9 | 12 | 161 | 165 |
10 | 13 | 174 | 176 |
Bowler
Hitpoints have changed, with a slight upgrade.
Troop Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
2 | 10 | 70 | 72 |
3 | 11 | 80 | 84 |
4 | 12 | 90 | 96 |
5 | 13 | 96 | 102 |
6 | 14 | 102 | 108 |
HP upgrades for the Bowler.
Troop Level | Town Hall Level | Old HP | New HP |
---|---|---|---|
2 | 10 | 350 | 375 |
3 | 11 | 385 | 420 |
4 | 12 | 420 | 470 |
5 | 13 | 455 | 505 |
6 | 14 | 500 | 530 |
7 | 15 | 550 | 565 |
Valkyrie
Hitpoints have changed, with a slight upgrade.
Troop Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
6 | 11 | 163 | 167 |
7 | 12 | 178 | 185 |
8 | 13 | 193 | 196 |
Witch
Witch gets a Hitpoints change too, with a slight upgrade.
Troop Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
4 | 11 | 160 | 165 |
5 | 12 | 180 | 185 |
The Witch gets HP upgrades too.
Troop Level | Town Hall Level | Old HP | New HP |
---|---|---|---|
4 | 11 | 440 | 470 |
5 | 12 | 480 | 520 |
6 | 15 | 520 | 540 |
Root Rider
Massive downgrades for the Root Rider.
Troop Level | Town Hall Level | Old DPS | New DPS |
---|---|---|---|
1 | 15 | 190 | 95 |
2 | 15 | 210 | 105 |
3 | 16 | 230 | 115 |
HP has also downgraded.
Troop Level | Town Hall Level | Old HP | New HP |
---|---|---|---|
1 | 15 | 6300 | 6200 |
2 | 15 | 6650 | 6350 |
3 | 16 | 7000 | 6500 |
Golem
Hitpoints have changed, with upgrades.
Troop Level | Town Hall Level | Old HP | New HP |
---|---|---|---|
6 | 11 | 6600 | 6600 |
7 | 11 | 6900 | 7000 |
8 | 12 | 7200 | 7500 |
9 | 12 | 7500 | 7900 |
10 | 13 | 8000 | 8200 |
11 | 14 | 8400 | 8500 |
Read other related articles:
- Clash of Clans shares Haaland Season Stats
- Clash of Clans June 2024 List of Weekly Events
- When is the next Clash of Clans update
- Clash of Clans June 2024 Gold Pass season
For more Mobile Gaming news and updates, join our WhatsApp Group, Telegram Group, or Discord server. Also, follow us on Instagram, Twitter and Google News for quick updates.