Punch your way against bad guys and even in the tournaments with our One Punch Man: Road to Hero 2.0 August 2020 tier list. In this article, we’re going to discuss the characters tier list as of August 2020 in ONE PUNCH MAN: Road to Hero 2.0. Get to know if the character you have is worth keeping or is it better to do a reroll. If you’re new to the game and eager to get a good start in the game, you can check our One Punch Man: Road to Hero 2.0 Beginners’ guide.
On the side note, this game is different from One Punch Man: The Strongest that is currently available in South East Asia. If you are into that game, we also have a beginner’s guide and a tier list ready for you.
One Punch Man: Road to Hero 2.0 Tier List August 2020
Before we start, we recommend that you save at least 10 Recruit Tokens or 2500 Diamonds. This will give you a higher chance of getting an elite character. Upon getting the recommended amount of tokens and diamonds, head on over to the City and tap on Recruit.
In One Punch Man: Road to Hero 2.0 characters have three rarities: Common, Rare, and Elite. As a mobile gacha game, the higher the rarity, the harder it is to get. In the game, you’ll have these stats: 51% for pulling a common, 44.40% for rare, and a meager 4.60% for elites. We understand that getting an elite character is exhilarating but one elite is better than the other. With this tier list, you’ll know if that elite is worth it or not. Now let’s get it on and test out our luck. Here’s our One Punch Man Road to Hero 2.0 August 2020 tier list for you:
You may notice that there’s Characteristic, Primary Role, and Secondary Role on every character. What do these mean? If you can now play in the “Tournaments” it will give you a picture as to what that character will do. As Tournaments are locked on auto, these characters will play according to these stats.
Let us also not forget another technique in making your team stronger. Having the top tier characters is not enough in making your party. Make sure to also think about your team’s attribute bonus. By having three characters of the same type will give you Max +10% HP, ATK +10%. Three characters of the same type and two characters of the same type will give you Max +15% HP, ATK +15%. Four characters of the same type will give you Max +20% HP, ATK +20%. The maximum bonus is when all five characters are the same type. It will give you Max +25% HP and ATK +25%.
Take note that this tier list doesn’t include common characters.
1. Elite Boros | Type: No Type Characteristic: Fearless Primary Role: Damage over Time Secondary Role: Tank |
2. Elite Garou | Type: No Type Characteristic: Agile Primary Role: Damage over Time Secondary Role: Debuff |
3. Elite Silverfang | Type: Physical Characteristic: Agile Primary Role: Assassin Secondary Role: Tank |
4. Elite Metal Bat | Type: Weapon Characteristic: Fearless Primary Role: Tank Secondary Role: Burst Damage |
5. Elite Terrible Tornado | Type: Psychic Characteristic: Tactical Primary Role: Group Attack Secondary Role: Buff |
6. Elite Mosquito Girl | Type: Psychic Characteristic: Agile Primary Role: Group Attack Secondary Role: Tank |
7. Elite Metal Knight | Type: Hi-Tech Characteristic: Fearless Primary Role: Tank Secondary Role: Damage over Time |
8. Elite Genos | Type: Hi-Tech Characteristic: Agile Primary Role: Buff Secondary Role: Damage over Time |
9. Elite Tank-top Master | Type: Physical Characteristic: Fearless Primary Role: Control Secondary Role: Tank |
10. Elite Child Emperor | Type: Hi-Tech Characteristic: Tactical Primary Role: Buff Secondary Role: Healer |
11. Elite Lightning Max | Type: Hi-Tech Characteristic: Tactical Primary Role: Buff Secondary Role: Damage over Time |
12. Elite Handsome Kamen Amai Mask | Type: Physical Characteristic: Tactical Primary Role: Healer Secondary Role: Control |
13. Elite Superalloy Blackluster | Type: Physical Characteristic: Fearless Primary Role: Healer Secondary Role: Tank |
14. Elite Groribas | Type: Psychic Characteristic: Agile Primary Role: Damage over Time Secondary Role: Group Attack |
15. Elite Speed-o’-Sound Sonic | Type: Weapon Characteristic: Agile Primary Role: Assassin Secondary Role: Damage over Time |
16. Elite Golden Ball | Type: Weapon Characteristic: Tactical Primary Role: Burst Damage Secondary Role: Group Attack |
17. Elite Puri-puri Prisoner | Type: Physical Characteristic: Fearless Primary Role: Burst Damage Secondary Role: Buff |
18. Elite Carnage Kabuto | Type: Physical Characteristic: Fearless Primary Role: Tank Secondary Role: Control |
19. Elite Vaccine Man | Type: Psychic Characteristic: Agile Primary Role: Damage over Time Secondary Role: Assassin |
20. Rare Eyelashes | Type: Weapon Characteristic: Tactical Primary Role: Buff Secondary Role: Damage over Time |
21. Elite Melzargard | Type: Psychic Characteristic: Fearless Primary Role: Tank Secondary Role: Burst Damage |
22. Elite Armored Gorilla | Type: Hi-Tech Characteristic: Fearless Primary Role: Tank Secondary Role: Control |
23. Elite Iairon | Type: Weapon Characteristic: Agile Primary Role: Tank Secondary Role: Control |
24. Elite Hellish Blizzard | Type: Psychic Characteristic: Tactical Primary Role: Control Secondary Role: Debuff |
25. Elite Beast King | Type: Physical Characteristic: Agile Primary Role: Damage over Time Secondary Role: Control |
26. Elite Blue Fire | Type: Hi-Tech Characteristic: Tactical Primary Role: Burst Damage Secondary Role: Group Attack |
27. Elite Doctor Genus | Type: Hi-Tech Characteristic: Tactical Primary Role: Group Attack Secondary Role: Debuff |
28. Elite Geryuganshoop | Type: Psychic Characteristic: Tactical Primary Role: Group Attack Secondary Role: Buff |
29. Elite Fukegao | Type: Hi-Tech Characteristic: Fearless Primary Role: Tank Secondary Role: Healer |
30. Elite Smile Man | Type: Weapon Characteristic: Tactical Primary Role: Damage over Time Secondary Role: Buff |
31. Elite Konbu Infinity | Type: Psychic Characteristic: Fearless Primary Role: Tank Secondary Role: Damage over Time |
32. Elite Stinger | Type: Weapon Characteristic: Agile Primary Role: Tank Secondary Role: Burst Damage |
33. Elite Spring Mustachio | Type: Weapon Characteristic: Agile Primary Role: Group Attack Secondary Role: Debuff |
34. Elite Subterranean King | Type: Weapon Characteristic: Fearless Primary Role: Tank Secondary Role: Control |
35. Elite Bushidrill | Type: Weapon Characteristic: Fearless Primary Role: Assassin Secondary Role: Burst Damage |
36. Rare Snek+ | Type: Physical Characteristic: Agile Primary Role: Burst Damage Secondary Role: Buff |
37. Rare Mumen Rider | Type: Physical Characteristic: Fearless Primary Role: Healer Secondary Role: Tank |
38. Rare Hammerhead | Type: Hi-Tech Characteristic: Fearless Primary Role: Damage over Time Secondary Role: Tank |
39. Rare Triple-Staff Lily+ | Type: Weapon Characteristic: Agile Primary Role: Burst Damage Secondary Role: Buff |
40. Elite Sky King | Type: Psychic Characteristic: Tactical Primary Role: Group Attack Secondary Role: Damage over Time |
41. Rare Ground Dragon+ | Type: Psychic Characteristic: Agile Primary Role: Damage over Time Secondary Role: Control |
42. Rare Slugrus+ | Type: Psychic Characteristic: Tactical Primary Role: Buff Secondary Role: Tank |
43. Rare Jet Niceguy+ | Type: Hi-Tech Characteristic: Agile Primary Role: Damage over Time Secondary Role: Buff |
44. Rare Super Custom YO649Z Mk. II+ | Type: Hi-Tech Characteristic: Fearless Primary Role: Tank Secondary Role: Control |
45. Rare Frog Man+ | Type: Weapon Characteristic: Fearless Primary Role: Burst Damage Secondary Role: Debuff |
46. Rare Tank-top Blackhole+ | Type: Physical Characteristic: Tactical Primary Role: Damage over Time Secondary Role: Debuff |
47. Rare Sky King’s Son+ | Type: Psychic Characteristic: Tactical Primary Role: Tank Secondary Role: Buff |
How to Reroll in the game
Alright, seems like the gacha gods didn’t really smile on your pull so what should you do? If that’s the case, let us teach you how to reroll. By rerolling, you will have another chance to get that character you want. It may take a couple of minutes though as you will need to procure another set of 10 Recruit Tokens and 2500 Diamonds.
Here’s how you can reroll in One Punch Man Road to Hero 2.0
- Close the app completely. This will restart the game and will put you back on the title screen.
- Once you’re already at the screen showing your server number and level, do not tap anywhere yet. Tap on the down button. This will show you My Servers and Server List.
- Tap on Server List and pick a new server. This will serve as your new “home” as long as you’re satisfied with your pulls.
- After choosing your new server, you will start from scratch and save 10 Recruit Tokens and 2500 Diamonds.
- If you’re still unhappy with the pull, close the app and start from step one again.
Here’s an additional tip, the free codes for One Punch Man: Road to Hero 2.0 are available. These codes may give you freebies such as diamonds, character shards, recruit tokens, etc. It will help you get your preferred character in no time. Good luck hero!
Did you find our One Punch Man Road to Hero 2.0 tier list for August 2020 helpful? Let us know in the comment section below.
For more Mobile Gaming news and updates, join our WhatsApp group, Telegram Group, or Discord server. Also, follow us on Instagram and Twitter for quick updates.