MONOPOLY GO! brings out fantastic events for players to get more Dice Rolls to fill their bags with freebies such as Money that help us progress faster on the Map as we dream of being Real Estate Kings. One such event that is live now in MONOPOLY GO is the Boardwalk Bonanza Event, in which I will explain everything you need to know regarding the details such as participating in it, milestones, and the rewards you will earn.
Boardwalk Bonanza Event in MONOPOLY GO!
The Boardwalk Bonanza event officially began on April 24, 2024, and is scheduled to run for three days. Players can earn points and rewards by landing on designated tiles, enabling them to collect Boardwalk Bonanza tokens.
Token distribution will resolve around landing on Chance tiles grants two points, Community Chest gives you three points and Railroad fetches the maximum with five points. Still, these points can be multiplied through roll multipliers. To maximize rewards in the event, use your highest dice multipliers in the bottom right corner of the board.
MONOPOLY GO Boardwalk Bonanza: Milestones and Rewards
The Boardwalk Bonanza event is anticipated to be another mega event, featuring 50 Milestones and offering a total of 16,310 dice rolls. This includes a significant milestone at the end, promising 7500 dice rolls for 17500 points as I’ve shared. We will also be getting Peg-E tokens since the Peg-E Prize Drop event is now live.
Milestone | Points Required | Rewards Earned |
---|---|---|
1 | 25 | Sticker Pack |
2 | 20 | 5 Peg-E Tokens |
3 | 40 | 25 Dice Rolls |
4 | 45 | Cash Prize |
5 | 150 | 90 Dice Rolls |
6 | 40 | 8 Peg-E Tokens |
7 | 50 | 15 Minutes Rent Frenzy |
8 | 55 | Sticker Pack |
9 | 65 | Cash Prize |
10 | 375 | 220 Dice Rolls |
11 | 60 | 13 Peg-E Tokens |
12 | 75 | Cash Prize |
13 | 90 | Sticker Pack |
14 | 80 | 15 Peg-E Tokens |
15 | 100 | 10 Minutes Cash Grab |
16 | 850 | 475 Dice Rolls |
17 | 100 | Sticker Pack |
18 | 110 | Cash Prize |
19 | 120 | 50 Dice Rolls |
20 | 115 | 25 Peg-E Tokens |
21 | 1300 | 700 Dice Rolls |
22 | 150 | Sticker Pack |
23 | 160 | Cash Prize |
24 | 175 | 30 Peg-E Tokens |
25 | 200 | Cash Prize |
26 | 2000 | 900 Dice Rolls |
27 | 275 | Sticker Pack |
28 | 300 | 10 Minutes High Roller |
29 | 325 | 40 Peg-E Tokens |
30 | 400 | 100 Dice Rolls |
31 | 1600 | Cash Prize |
32 | 450 | 150 Dice Rolls |
33 | 500 | 55 Peg-E Tokens |
34 | 650 | Cash Prize |
35 | 750 | 5 Minutes Cash Boost |
36 | 4500 | 1800 Dice Rolls |
37 | 800 | 120 Peg-E Tokens |
38 | 900 | Cash Prize |
39 | 1000 | Sticker Pack |
40 | 1500 | Cash Prize |
41 | 10000 | 3500 Dice Rolls |
42 | 1600 | Sticker Pack |
43 | 1700 | 20 Minutes High Roller |
44 | 1800 | 150 Peg-E Tokens |
45 | 7000 | Cash Prize |
46 | 2000 | 800 Dice Rolls |
47 | 3000 | Sticker Pack |
48 | 3500 | 170 Peg-E Tokens |
49 | 4000 | Cash Prize |
50 | 17500 | 7500 Dice Rolls |
With the event now live, I say, no time to waste! Let’s elevate our strategy in Monopoly Go and explore every opportunity available during this event.
In addition, while the Boardwalk Bonanza event is active, we should also take a closer look at any other recent arrivals or active events on Monopoly Go!
- MONOPOLY GO! Capital Chase Tournament
- MONOPOLY GO! Electric Escape Tournament
- MONOPOLY GO! Easter Egg Hunt Tournament
- MONOPOLY GO! Road to Stardom Event
For more Mobile Gaming news and updates, join our WhatsApp group, Telegram Group, or Discord server. Also, follow us on Google News, Instagram, and Twitter for quick updates.