- Clash of Clans May 2026 balance changes target the current dominant air-heavy attack meta
- Dragon Duke, Giant Arrow, and Sky Wagon receive major adjustments in latest balancing update.
- Supercell also teased new Epic Equipment, Event Troops, and future gameplay mechanics.
Supercell is back with the second part of its “State of Gameplay” blog for Clash of Clans, and this time the focus is on balance changes, CWL modifiers, and future gameplay plans for May 2026. Following the plans announcement earlier this month that discussed new CWL tiers and player-targeted events, the developers are now moving toward gameplay balancing.
Clash of Clans adjusts CWL modifiers again
After introducing expanded CWL modifier setups earlier, Supercell says some temporary adjustments are now needed while they continue refining the long-term system.

Starting with the upcoming CWL season:
| League | Modifier Setup |
|---|---|
| Titan III & Titan II | Legend II modifiers |
| Titan I & Legend League | Legend I modifiers |
According to the developers, these changes are aimed at creating healthier competition while also helping them better understand how different modifier combinations affect gameplay and hit rates across leagues.
Upcoming balance changes for Clash of Clans this May 2026
Clash of Clans has discussed some important Balance Changes for the upcoming update, and those are as follows:
Giant Arrow
Supercell is changing how Giant Arrow works against Air Defenses. Instead of repeatedly buffing its normal damage whenever a new Air Defense level gets added, the equipment will now deal double damage specifically to Air Defenses while losing some overall damage against other targets.
| Item Level | Town Hall | Value Type | Current Value | New Value |
|---|---|---|---|---|
| ALL | 1-18 | Extra Damage vs Air Defense | 1x | 2x |
| 9 | 9 | Damage | 1200 | 1100 |
| 12 | 10 | Damage | 1500 | 1200 |
| 15 | 12 | Damage | 1750 | 1350 |
| 18 | 14+ | Damage | 2000 | 1500 |
Rocket Backpack
Rocket Backpack is receiving a small nerf to its penetrating damage. Supercell also confirmed a bigger interaction change is planned for June, where explosions will always fire based on Dragon Duke’s direction instead of the Backpack’s direction.
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| 21 | 14 | 1925 | 1875 |
| 27 | 16+ | 2200 | 2150 |
Fire Heart
Fire Heart is also getting multiple reductions across regeneration and DPS values, which is to tone down Dragon Duke’s overall impact on the current meta.
| Item Level | Town Hall | Value Type | Current Value | New Value |
|---|---|---|---|---|
| 15 | 15+ | Regeneration | 155 | 140 |
| 18 | 15+ | Regeneration | 175 | 150 |
| 2 | 15+ | DPS | 12 | 10 |
| 3 | 15+ | DPS | 14 | 12 |
| 4 | 15+ | DPS | 16 | 12 |
| 5 | 15+ | DPS | 18 | 12 |
| 6 | 15+ | DPS | 20 | 14 |
| 7 | 15+ | DPS | 22 | 14 |
| 8 | 15+ | DPS | 24 | 14 |
| 9 | 15+ | DPS | 26 | 16 |
| 10 | 15+ | DPS | 28 | 16 |
| 11 | 15+ | DPS | 30 | 16 |
| 12 | 15+ | DPS | 32 | 18 |
| 13 | 15+ | DPS | 34 | 18 |
| 14 | 15+ | DPS | 36 | 18 |
| 15 | 15+ | DPS | 38 | 20 |
| 16 | 15+ | DPS | 40 | 20 |
| 17 | 15+ | DPS | 42 | 20 |
| 18 | 15+ | DPS | 45 | 23 |

Dragon Duke
Dragon Duke’s trap damage reduction is being reduced as part of the effort to lower his dominance in attacks.
| Town Hall | Value Type | Current Value | New Value |
|---|---|---|---|
| 15-18 | Damage Reduction vs Traps | 50 | 40 |
Lava Launcher
Lava Launcher is getting nerfed heavily to reduce how oppressive it currently feels against ground attacks. DPS, attack range, and pool damage are all being lowered.
DPS changes are as follows:
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| 1 | 18 | 80 | 72 |
| 2 | 18 | 83 | 75 |
| 3 | 18 | 87 | 80 |
| 4 | 18 | 91 | 85 |
| 5 | 18 | 95 | 90 |
| 6 | 18 | 100 | 95 |
| 7 | 18 | 105 | 100 |
| 8 | 18 | 111 | 105 |
| 9 | 18 | 118 | 110 |
| 10 | 18 | 125 | 115 |
Nerfs to attack range are below:
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| 1 | 18 | 1100 | 1100 |
| 2 | 18 | 1200 | 1150 |
| 3 | 18 | 1300 | 1200 |
| 4 | 18 | 1400 | 1250 |
| 5 | 18 | 1500 | 1300 |
| 6 | 18 | 1600 | 1350 |
| 7 | 18 | 1700 | 1400 |
| 8 | 18 | 1800 | 1450 |
| 9 | 18 | 1900 | 1500 |
| 10 | 18 | 2000 | 1600 |
Pool damage changes are listed below:
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| 1 | 18 | 26 | 21 |
| 2 | 18 | 27 | 22 |
| 3 | 18 | 29 | 23 |
| 4 | 18 | 30 | 24 |
| 5 | 18 | 31 | 25 |
| 6 | 18 | 33 | 26 |
| 7 | 18 | 34 | 27 |
| 8 | 18 | 36 | 29 |
| 9 | 18 | 38 | 30 |
| 10 | 18 | 40 | 32 |
Air Bombs
Air Bombs are receiving buffs to help improve anti-air defenses against the current air-heavy meta. Attack range is increasing while attack speeds become much faster across every level.
Attack Range buffs are as follows:
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| ALL | 18 | 900 | 1100 |
Attack Speed buffs are as follows:
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| 1 | 18 | 3800 | 3400 |
| 2 | 18 | 3600 | 3200 |
| 3 | 18 | 3400 | 3000 |
| 4 | 18 | 3200 | 2800 |
| 5 | 18 | 3000 | 2600 |
| 6 | 18 | 2800 | 2400 |
| 7 | 18 | 2600 | 2200 |
| 8 | 18 | 2400 | 2000 |
| 9 | 18 | 2200 | 1800 |
| 10 | 18 | 2000 | 1600 |
Roaster
Roaster is getting major buffs overall. Attack speed improves, damage radius increases, while both damage and burst count are buffed across all levels.
Attack Speed buffs are as follows:
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| ALL | 18 | 1800 | 1500 |
| 1 | 18 | 1800 | 1500 |
| 2 | 18 | 1800 | 1500 |
| 3 | 18 | 1800 | 1500 |
| 4 | 18 | 1800 | 1500 |
| 5 | 18 | 1800 | 1500 |
| 6 | 18 | 1800 | 1500 |
| 7 | 18 | 1800 | 1500 |
| 8 | 18 | 1800 | 1500 |
| 9 | 18 | 1800 | 1500 |
| 10 | 18 | 1800 | 1500 |
Damage Radius buffs are as follows:
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| ALL | 18 | 120 | 150 |
Damage buffs are as follows:
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| 1 | 18 | 50 | 85 |
| 2 | 18 | 54 | 90 |
| 3 | 18 | 58 | 95 |
| 4 | 18 | 62 | 100 |
| 5 | 18 | 66 | 105 |
| 6 | 18 | 70 | 110 |
| 7 | 18 | 75 | 115 |
| 8 | 18 | 80 | 120 |
| 9 | 18 | 87 | 125 |
| 10 | 18 | 95 | 135 |
Burst Count buffs are as follows:
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| 1 | 18 | 6 | 8 |
| 2 | 18 | 7 | 9 |
| 3 | 18 | 8 | 10 |
| 4 | 18 | 9 | 11 |
| 5 | 18 | 10 | 12 |
| 6 | 18 | 11 | 13 |
| 7 | 18 | 12 | 14 |
| 8 | 18 | 13 | 15 |
| 9 | 18 | 14 | 16 |
| 10 | 18 | 15 | 17 |
Sky Wagon
Sky Wagon is losing one barrel attack, one Minion spawn, and one upgrade level across all spawned units. Supercell says they still want it strong, just not dominant in nearly every attack strategy.
Attack Count nerfs are as follows:
| Item Level | Town Hall | Current Value | New Value |
|---|---|---|---|
| 1 | 16 | 5 | 4 |
| 2 | 16 | 5 | 4 |
| 3 | 17 | 6 | 5 |
| 4 | 18 | 6 | 5 |
Spawn Upgrade Level nerfs are as follows:
| Item Level | Town Hall | Value Type | Current Value | New Value |
|---|---|---|---|---|
| 1 | 16 | SpawnUpgradeLevel (Minion; Loon; BabyDrag) | 11;10;9 | 10;9;8 |
| 2 | 16 | SpawnUpgradeLevel (Minion; Loon; BabyDrag) | 12;11;10 | 11;10;9 |
| 3 | 17 | SpawnUpgradeLevel (Minion; Loon; BabyDrag) | 13;12;11 | 12;11;10 |
| 4 | 18 | SpawnUpgradeLevel (Minion; Loon; BabyDrag) | 14;13;12 | 13;12;11 |
Units Spawned nerfs are as follows:
| Item Level | Town Hall | Value Type | Current Value | New Value |
|---|---|---|---|---|
| 1 | 16 | UnitsToSpawn (Minion; Loon; BabyDrag) | 3;1;1 | 2;1;1 |
| 2 | 16 | UnitsToSpawn (Minion; Loon; BabyDrag) | 4;1;1 | 3;1;1 |
| 3 | 17 | UnitsToSpawn (Minion; Loon; BabyDrag) | 5;1;1 | 4;1;1 |
| 4 | 18 | UnitsToSpawn (Minion; Loon; BabyDrag) | 5;1;1 | 4;1;1 |
Dragon Rider
Dragon Rider receives smaller nerfs to both health and DPS.
| Item Level | Town Hall | Value Type | Current Value | New Value |
|---|---|---|---|---|
| 6 | 18 | HP | 6200 | 5900 |
| 6 | 18 | DPS | 520 | 500 |
Inferno Dragon
Inferno Dragon is receiving very small DPS reductions across all three damage stages.
| Item Level | Town Hall | Value Type | Current Value | New Value |
|---|---|---|---|---|
| 12 | 18 | Stage 1 DPS | 91 | 90 |
| 12 | 18 | Stage 2 DPS | 182 | 180 |
| 12 | 18 | Stage 3 DPS | 1820 | 1800 |
Clash of Clans also teases new Epic Equipment and gameplay content
Outside of balance changes, the developers also teased future gameplay additions. A brand-new Event Troop, new gameplay mechanics that could change the flow of attacks, and another “monolithic” Epic Equipment are already in development, the details of which are unavailable.
Supercell also addressed the growing concerns around the Ore economy and how difficult it has become to keep up with Epic Equipment upgrades. The team says they are actively working on a fair catch-up mechanic that should make Epic Equipment progression more accessible.
More details on these future additions are expected in the next Clash On video. Till then, read other stories from the CoC universe:
- Clash of Clans breaks silence Builder Base Bonanza A/B testing chaos, promises June rollout for excluded players
- Clash of Clans “Clash vs Skeleton” Event for May 2026: Details, How to Progress, Rewards and more
- Clash of Clans free rewards and how to claim them
- Clash of Clans hints at bringing Global Chat-like feature as social features get more emphasis
For more Mobile Gaming news and updates, join our WhatsApp Channel, Telegram Group, or Discord server. Also, follow us on Instagram, Twitter and Google News for quick updates.